2023 IMA MAXI EUROPEAN CHAMPIONSHIP
Coppa Roberto Garolla di Bard Sorrento 12/05/2023 - 18/05/2023 |
GENERAL RESULTS | From Class : MAXI 1 To Class : MAXI 5 | Discards : 1 |
Pos | Sail nr. | Class | Yacht | Owner | Type | 1 | 2 | 3 | 4 | 5 | 6 | Points |
1 | ITA-2311P | MAXI 1 | MY SONG | LORO PIANA PIER LUIGI | CLUB SWAN 80 | 2.25 | 7 | 3 | 1 | 1 | 2 | 9.25 |
2 | ITA-42200 | MAXI 2 | PEPE CANNONBALL | FERRARI DARIO GIANANDREA | MAXI 75 | 1.5 | 1 | 1 | 5 | 3 | 4 | 10.5 |
3 | GBR-74R | MAXI 2 | JETHOU | OGDEN SIR PETER | MAXI 77 | 0.75 | 3 | 5 | 3 | 27 DSQ |
1 | 12.75 |
4 | CAY-007 | MAXI 2 | VESPER | SWARTZ JIM | MAXI 72 | 4.5 | 2 | 27 DNC |
2 | 2 | 3 | 13.5 |
5 | USA-60722 | MAXI 2 | PROTEUS | SAKELLARIS GEORGE | MAXI 72 | 3 | 4 | 2 | 4 | 4 | 6 | 17 |
6 | GBR-72X | MAXI 2 | NORTH STAR | DUBENS PETER | Maxi 72 | 3.75 | 5 | 4 | 6 | 5 | 5 | 22.75 |
7 | ITA-87952 | MAXI 3 | CIPPALIPPA X | GAMUCCI GUIDO PAOLO | MYLIUS 60 CK | 6 | 11 | 6 | 8 | 6 | 8 | 34 |
8 | MLT-2205 | MAXI 3 | LEAPS AND BOUNDS 2 | BLANPAIN JEAN PHILIPPE | VISMARA MILLS 62 | 6.75 | 13 | 7 | 7 | 12 | 7 | 39.75 |
9 | GBR-W80-1 | MAXI 3 | TILAKKHANA | DECAUX PASCALE | WALLY 80 | 9.75 | 8 | 8 | 9 | 8 | 9 | 42.75 |
10 | NED-8313 | MAXI 3 | ARAGON | CRAIG CLIFFORD | MARTEN 72 | 9 | 9 | 10 | 10 | 7 | 12 | 45 |
11 | GBR-007 | MAXI 4 | KALLIMA | BERGER PAUL | SWAN 80 | 7.5 | 12 | 9 | 11 | 9 | 16 | 48.5 |
12 | FRA-53028 | MAXI 4 | LADY FIRST 3 | DREAU JEAN-PIERRE | MYLIUS 60 FD | 8.25 | 18 | 13 | 13 | 11 | 11 | 56.25 |
13 | LUX-W60 | MAXI 4 | WALLYNO | DE FROIDMONT BENOIT | WALLY 60 | 10.5 | 10 | 15 | 15 | 15 | 10 | 60.5 |
14 | ITA-17464 | MAXI 4 | .G | GABRIELE GUERZONI | PERSICO 65 | 11.25 | 15 | 14 | 12 | 10 | 15 | 62.25 |
15 | ITA-15668 | MAXI 4 | H2O | DE MICHELE RICCARO | CUTTER 78 | 12 | 14 | 12 | 14 | 13 | 14 | 65 |
16 | ITA-17542 | MAXI 4 | MANTICORE | BARUFFALDI PREIS FRANZ WILHELM | MYLIUS 60 FD | 13.5 | 16 | 16 | 16 | 14 | 13 | 72.5 |
17 | IVB-4466 | MAXI 4 | SEA QUILL | FORNARO ANDREA | SWAN 60 CR | 17.25 | 19 | 17 | 18 | 16 | 18 | 86.25 |
18 | ITA-13973 | MAXI 5 | SHIRLAF | PUTTINI GIUSEPPE | ITA13973 | 18 | 17 | 19 | 19 | 17 | 27 RET |
90 |
19 | GBR-25555 | MAXI 2 | SHOCKWAVE 3 PROSECCODOC | DEMARTIS CLAUDIO | 90 PROTOTYPE | 5.25 | 6 | 27 DNC |
27 DNC |
27 DNC |
27 DNS |
92.25 |
20 | GBR-23N | MAXI 3 | LUPA OF THE SEA | CANNAVALE FABIO | BALTIC 78 | 15 | 27 OCS |
11 | 17 | 27 DNF |
27 DNC |
97 |
21 | ARG-18000 | MAXI 4 | BOABUNDA | MASSA LUCAS | WALLY 60 | 16.5 | 20 | 18 | 27 DNC |
27 DNC |
17 | 98.5 |
22 | ITA-15227 | MAXI 4 | ALEPH | CIRCOLO DEL REMO E DELLA VELA ITALIA NA | FORTUNA 60 | 15.75 | 27 DNC |
27 DNC |
27 RET |
27 DNC |
19 | 115.75 |
23 | ITA-18215 | MAXI 3 | ANYWAVE-SAFILENS | ALBERTO LEGHISSA | FRERS 63 | 12.75 | 27 DNC |
27 DNC |
27 DNC |
27 DNC |
27 DNC |
120.75 |
24 | ITA-2719 | MAXI 5 | BLUE OYSTER | SCOPPA LUCA | DEHLER 60 | 14.25 | 27 DNC |
27 DNC |
27 DNC |
27 DNC |
27 DNC |
122.25 |
25 | AUS-10 | MAXI 1 | ARCA SGR | FURIO BENUSSI | DON JONES IRC MAXI | 20.25 RET |
27 DNC |
27 DNC |
27 DNC |
27 DNC |
27 DNC |
128.25 |
26 | ITA-1500 | MAXI 4 | BARRIQUE 3 | BINI MAURO | FY 61 | 20.25 RET |
27 DNC |
27 DNC |
27 DNC |
27 DNC |
27 DNC |
128.25 |
(c) Cyber Altura Crucero - Version UVAI 9.2 | J26N-IMII | Date : 18/05/2023 15:21:48 |