2023 IMA MAXI EUROPEAN CHAMPIONSHIP
Coppa Roberto Garolla di Bard

Sorrento

12/05/2023 - 18/05/2023

RACE RESULTS : 05 From Class : MAXI 1 To Class : MAXI 5

Class : MAXI 1 - 5 Date : 17/05/2023Start Time : 12:52:00Distance : 10 Coefficient : 1 Real Time

Pos Sail nr. Class Yacht Owner Type Finish Time Elapsed T. Obs Points
1 ITA-2311P MAXI 1 MY SONG LORO PIANA PIER LUIGI CLUB SWAN 80 13:59:49 01:07:49   1
2 CAY-007 MAXI 2 VESPER SWARTZ JIM MAXI 72 14:00:47 01:08:47   2
3 ITA-42200 MAXI 2 PEPE CANNONBALL FERRARI DARIO GIANANDREA MAXI 75 14:01:13 01:09:13   3
4 USA-60722 MAXI 2 PROTEUS SAKELLARIS GEORGE MAXI 72 14:02:41 01:10:41   4
5 GBR-72X MAXI 2 NORTH STAR DUBENS PETER Maxi 72 14:03:23 01:11:23   5
6 ITA-87952 MAXI 3 CIPPALIPPA X GAMUCCI GUIDO PAOLO MYLIUS 60 CK 14:14:53 01:22:53   6
7 NED-8313 MAXI 3 ARAGON CRAIG CLIFFORD MARTEN 72 14:17:54 01:25:54   7
8 GBR-W80-1 MAXI 3 TILAKKHANA DECAUX PASCALE WALLY 80 14:18:49 01:26:49   8
9 GBR-007 MAXI 4 KALLIMA BERGER PAUL SWAN 80 14:19:54 01:27:54   9
10 ITA-17464 MAXI 4 .G GABRIELE GUERZONI PERSICO 65 14:20:42 01:28:42   10
11 FRA-53028 MAXI 4 LADY FIRST 3 DREAU JEAN-PIERRE MYLIUS 60 FD 14:21:56 01:29:56   11
12 MLT-2205 MAXI 3 LEAPS AND BOUNDS 2 BLANPAIN JEAN PHILIPPE VISMARA MILLS 62 14:23:12 01:31:12   12
13 ITA-15668 MAXI 4 H2O DE MICHELE RICCARO CUTTER 78 14:23:13 01:31:13   13
14 ITA-17542 MAXI 4 MANTICORE BARUFFALDI PREIS FRANZ WILHELM MYLIUS 60 FD 14:24:14 01:32:14   14
15 LUX-W60 MAXI 4 WALLYNO DE FROIDMONT BENOIT WALLY 60 14:24:36 01:32:36   15
16 IVB-4466 MAXI 4 SEA QUILL FORNARO ANDREA SWAN 60 CR 14:28:55 01:36:55   16
17 ITA-13973 MAXI 5 SHIRLAF PUTTINI GIUSEPPE ITA13973 14:39:05 01:47:05   17
18 ARG-18000 MAXI 4 BOABUNDA MASSA LUCAS WALLY 60     DNC 27
18 AUS-10 MAXI 1 ARCA SGR FURIO BENUSSI DON JONES IRC MAXI     DNC 27
18 GBR-23N MAXI 3 LUPA OF THE SEA CANNAVALE FABIO BALTIC 78     DNF 27
18 GBR-25555 MAXI 2 SHOCKWAVE 3 PROSECCODOC DEMARTIS CLAUDIO 90 PROTOTYPE     DNC 27
18 GBR-74R MAXI 2 JETHOU OGDEN SIR PETER MAXI 77 14:02:04   DSQ 27
18 ITA-1500 MAXI 4 BARRIQUE 3 BINI MAURO FY 61     DNC 27
18 ITA-15227 MAXI 4 ALEPH CIRCOLO DEL REMO E DELLA VELA ITALIA NA FORTUNA 60     DNC 27
18 ITA-18215 MAXI 3 ANYWAVE-SAFILENS ALBERTO LEGHISSA FRERS 63     DNC 27
18 ITA-2719 MAXI 5 BLUE OYSTER SCOPPA LUCA DEHLER 60     DNC 27
(c) Cyber Altura Crucero -   Version UVAI 9.2 J26N-IMII Date : 17/05/2023       17:31:48