2023 IMA MAXI EUROPEAN CHAMPIONSHIP
Coppa Roberto Garolla di Bard

Sorrento

12/05/2023 - 18/05/2023

RACE RESULTS : 01 From Class : MAXI 1 To Class : MAXI 5

Class : MAXI 1 - 5 Date : 12/05/2023Start Time : 17:05:00Distance : 145 Coefficient : 0.75 Real Time

Pos Sail nr. Class Yacht Owner Type Finish Time Elapsed T. Obs Points
1 GBR-74R MAXI 2 JETHOU OGDEN SIR PETER MAXI 77 01 08:35:01 15:30:01   0.75
2 ITA-42200 MAXI 2 PEPE CANNONBALL FERRARI DARIO GIANANDREA MAXI 75 01 08:36:02 15:31:02   1.5
3 ITA-2311P MAXI 1 MY SONG LORO PIANA PIER LUIGI CLUB SWAN 80 01 08:38:20 15:33:20   2.25
4 USA-60722 MAXI 2 PROTEUS SAKELLARIS GEORGE MAXI 72 01 08:44:04 15:39:04   3
5 GBR-72X MAXI 2 NORTH STAR DUBENS PETER Maxi 72 01 08:44:26 15:39:26   3.75
6 CAY-007 MAXI 2 VESPER SWARTZ JIM MAXI 72 01 09:36:07 16:31:07   4.5
7 GBR-25555 MAXI 2 SHOCKWAVE 3 PROSECCODOC DEMARTIS CLAUDIO 90 PROTOTYPE 01 11:41:34 18:36:34   5.25
8 ITA-87952 MAXI 3 CIPPALIPPA X GAMUCCI GUIDO PAOLO MYLIUS 60 CK 01 12:17:04 19:12:04   6
9 MLT-2205 MAXI 3 LEAPS AND BOUNDS 2 BLANPAIN JEAN PHILIPPE VISMARA MILLS 62 01 12:35:00 19:30:00   6.75
10 GBR-007 MAXI 4 KALLIMA BERGER PAUL SWAN 80 01 12:36:55 19:31:55   7.5
11 FRA-53028 MAXI 4 LADY FIRST 3 DREAU JEAN-PIERRE MYLIUS 60 FD 01 12:40:18 19:35:18   8.25
12 NED-8313 MAXI 3 ARAGON CRAIG CLIFFORD MARTEN 72 01 12:42:30 19:37:30   9
13 GBR-W80-1 MAXI 3 TILAKKHANA DECAUX PASCALE WALLY 80 01 12:42:52 19:37:52   9.75
14 LUX-W60 MAXI 4 WALLYNO DE FROIDMONT BENOIT WALLY 60 01 12:43:36 19:38:36   10.5
15 ITA-17464 MAXI 4 .G GABRIELE GUERZONI PERSICO 65 01 12:44:16 19:39:16   11.25
16 ITA-15668 MAXI 4 H2O DE MICHELE RICCARO CUTTER 78 01 12:44:22 19:39:22   12
17 ITA-18215 MAXI 3 ANYWAVE-SAFILENS ALBERTO LEGHISSA FRERS 63 01 12:49:02 19:44:02   12.75
18 ITA-17542 MAXI 4 MANTICORE BARUFFALDI PREIS FRANZ WILHELM MYLIUS 60 FD 01 13:15:25 20:10:25   13.5
19 ITA-2719 MAXI 5 BLUE OYSTER SCOPPA LUCA DEHLER 60 01 13:47:00 20:42:00   14.25
20 GBR-23N MAXI 3 LUPA OF THE SEA CANNAVALE FABIO BALTIC 78 01 13:47:40 20:42:40   15
21 ITA-15227 MAXI 4 ALEPH CIRCOLO DEL REMO E DELLA VELA ITALIA NA FORTUNA 60 01 14:31:55 21:26:55   15.75
22 ARG-18000 MAXI 4 BOABUNDA MASSA LUCAS WALLY 60 01 14:40:45 21:35:45   16.5
23 IVB-4466 MAXI 4 SEA QUILL FORNARO ANDREA SWAN 60 CR 01 16:22:48 23:17:48   17.25
24 ITA-13973 MAXI 5 SHIRLAF PUTTINI GIUSEPPE ITA13973 01 17:43:48 24:38:48   18
25 AUS-10 MAXI 1 ARCA SGR FURIO BENUSSI DON JONES IRC MAXI 01 08:21:00   RET 20.25
25 ITA-1500 MAXI 4 BARRIQUE 3 BINI MAURO FY 61 01 13:52:00   RET 20.25
(c) Cyber Altura Crucero -   Version UVAI 9.2 J26N-IMII Date : 15/05/2023       11:33:30