2023 IMA MAXI EUROPEAN CHAMPIONSHIP
Sorrento 12/05/2023 - 18/05/2023 |
GENERAL RESULTS | From Class : MAXI 1 To Class : MAXI 5 | From SubClass : MAXI 4 To SubClass : MAXI 5 |
Pos | Sail nr. | Class | Yacht | Owner | Type | 1 | 2 | 3 | Points |
1 | ITA-15668 | MAXI 4 | H2O | DE MICHELE RICCARO | CUTTER 78 | 2.25 | 3 | 6 | 11.25 |
2 | LUX-W60 | MAXI 4 | WALLYNO | DE FROIDMONT BENOIT | WALLY 60 | 4.5 | 2 | 12 | 18.5 |
3 | GBR-007 | MAXI 4 | KALLIMA | BERGER PAUL | SWAN 80 | 7.5 | 5 | 8.5 | 21 |
4 | ITA-13973 | MAXI 5 | SHIRLAF | PUTTINI GIUSEPPE | ITA13973 | 9.75 | 1 | 11 | 21.75 |
5 | ITA-17542 | MAXI 4 | MANTICORE | BARUFFALDI PREIS FRANZ WILHELM | MYLIUS 60 FD | 9 | 10 | 14 | 33 |
6 | FRA-53028 | MAXI 4 | LADY FIRST 3 | DREAU JEAN-PIERRE | MYLIUS 60 FD | 6 | 18 | 13 | 37 |
7 | ITA-17464 | MAXI 4 | .G | GABRIELE GUERZONI | PERSICO 65 | 10.5 | 9 | 18 | 37.5 |
8 | IVB-4466 | MAXI 4 | SEA QUILL | FORNARO ANDREA | SWAN 60 CR | 17.25 | 19 | 16 | 52.25 |
9 | ARG-18000 | MAXI 4 | BOABUNDA | MASSA LUCAS | WALLY 60 | 15.75 | 20 | 19 | 54.75 |
10 | ITA-2719 | MAXI 5 | BLUE OYSTER | SCOPPA LUCA | DEHLER 60 | 5.25 | 27 DNC |
27 DNC |
59.25 |
11 | ITA-15227 | MAXI 4 | ALEPH | CIRCOLO DEL REMO E DELLA VELA ITALIA NA | FORTUNA 60 | 13.5 | 27 DNC |
27 DNC |
67.5 |
12 | ITA-1500 | MAXI 4 | BARRIQUE 3 | BINI MAURO | FY 61 | 20.25 RET |
27 DNC |
27 DNC |
74.25 |
(c) Cyber Altura Crucero - Version UVAI 9.2 | J26N-IMII | Date : 16/05/2023 15:46:04 |