2023 IMA MAXI EUROPEAN CHAMPIONSHIP
Sorrento 12/05/2023 - 18/05/2023 |
GENERAL RESULTS | From Class : MAXI 1 To Class : MAXI 5 | From SubClass : MAXI 4 To SubClass : MAXI 5 |
Pos | Sail nr. | Yacht | Owner | Type | 1 | Points |
1 | ITA-15668 | H2O | DE MICHELE RICCARO | CUTTER 78 | 2.25 | 2.25 |
2 | LUX-W60 | WALLYNO | DE FROIDMONT BENOIT | WALLY 60 | 4.5 | 4.5 |
3 | ITA-2719 | BLUE OYSTER | SCOPPA LUCA | DEHLER 60 | 5.25 | 5.25 |
4 | FRA-53028 | LADY FIRST 3 | DREAU JEAN-PIERRE | MYLIUS 60 FD | 6 | 6 |
5 | GBR-007 | KALLIMA | BERGER PAUL | SWAN 80 | 7.5 | 7.5 |
6 | ITA-17542 | MANTICORE | BARUFFALDI PREIS FRANZ WILHELM | MYLIUS 60 FD | 9 | 9 |
7 | ITA-13973 | SHIRLAF | PUTTINI GIUSEPPE | ITA13973 | 9.75 | 9.75 |
8 | ITA-17464 | .G | GABRIELE GUERZONI | PERSICO 65 | 10.5 | 10.5 |
9 | ITA-15227 | ALEPH | CIRCOLO DEL REMO E DELLA VELA ITALIA NA | FORTUNA 60 | 13.5 | 13.5 |
10 | ARG-18000 | BOABUNDA | MASSA LUCAS | WALLY 60 | 15.75 | 15.75 |
11 | IVB-4466 | SEA QUILL | FORNARO ANDREA | SWAN 60 CR | 17.25 | 17.25 |
12 | ITA-1500 | BARRIQUE 3 | BINI MAURO | FY 61 | 20.25 RET |
20.25 |
(c) Cyber Altura Crucero - Version UVAI 9.2 | J26N-IMII | Date : 15/05/2023 11:42:59 |