2023 IMA MAXI EUROPEAN CHAMPIONSHIP
Sorrento 12/05/2023 - 18/05/2023 |
GENERAL RESULTS | From Class : MAXI 1 To Class : MAXI 5 | SubClass : MAXI 3 | Discards : 1 |
Pos | Sail nr. | Class | Yacht | Owner | Type | 1 | 2 | 3 | 4 | 5 | Points |
1 | ITA-87952 | MAXI 3 | CIPPALIPPA X | GAMUCCI GUIDO PAOLO | MYLIUS 60 CK | 11.25 | 7 | 7 | 10 | 9 | 34.25 |
2 | MLT-2205 | MAXI 3 | LEAPS AND BOUNDS 2 | BLANPAIN JEAN PHILIPPE | VISMARA MILLS 62 | 12.75 | 8 | 8.5 | 7 | 18 | 36.25 |
3 | GBR-W80-1 | MAXI 3 | TILAKKHANA | DECAUX PASCALE | WALLY 80 | 12 | 4 | 10 | 13 | 13 | 39 |
4 | NED-8313 | MAXI 3 | ARAGON | CRAIG CLIFFORD | MARTEN 72 | 14.25 | 6 | 17 | 17 | 16 | 53.25 |
5 | GBR-23N | MAXI 3 | LUPA OF THE SEA | CANNAVALE FABIO | BALTIC 78 | 16.5 | 27 OCS |
15 | 19 | 27 DNF |
77.5 |
6 | ITA-18215 | MAXI 3 | ANYWAVE-SAFILENS | ALBERTO LEGHISSA | FRERS 63 | 15 | 27 DNC |
27 DNC |
27 DNC |
27 DNC |
96 |
(c) Cyber Altura Crucero - Version UVAI 9.2 | J26N-IMII | Date : 17/05/2023 15:22:03 |